
Property Attributes
- MLS#11836470
- TypeContingent
- CountyCOOK
- CityIndian Head Park
- AreaIndian Head Park
- NeighborhoodTimber Trails
- Zip60525
- StyleBi-Level
- Year Built1972
- Taxes$ 11015
- Price$ 497,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size12,432 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious 4 bedroom, 2.5 bath Split Level with lower level sub basement. This home has new kitchen with SS appliances, new baths, hardwood floors thru out. Formal living room, separate large dining room, eat in kitchen with plenty of cabinets and counter space. Master Bedroom has full newly remodeled bath. All bedrooms are large with full closets. Lower level family room with fireplace. Separate Washer/Dryer area with service door to private back yard. Half powder room is newly remodeled too. Roof is approx. 8 years old. 2.5 attached garage with extra long driveway for plenty of parking space. New windows! Award winning Schools. Walk to restaurants, shopping. Close to I55 and 294. A pleasure to show. Quick occupancy available.
Elementary School | Middle School | High School |
---|---|---|
Pleasantdale Elementary School | Pleasantdale Middle School | Lyons Twp High School |
Price History | |
---|---|
8/30/2023 | Listed $579,900 |
9/14/2023 | 6% - $549,900 |
9/25/2023 | 2% - $539,900 |
10/4/2023 | 8% - $499,900 |
11/3/2023 | 1% - $497,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bi-Level |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Indian Head Park |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 85 |
Directions | Wolf Rd South of Joliet Rd, Left on Chochise Dr, Left on Osceola Dr |
Electric | 150 Amp Service |
Elementary School | Pleasantdale Elementary School |
Elementary School District | 107 |
Exterior Features | Patio, Fire Pit |
Garage Spaces | 2.5 |
Heating | Natural Gas, Forced Air |
High School | Lyons Twp High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
MLS Area | Indian Head Park |
Middle/Junior High School | Pleasantdale Middle School |
Middle/Junior School District | 107 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Osceola |
Tax Annual Amount | 11015.87 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Lyons |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Basement | Unfinished |
---|---|
Basement | Partial |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit, Laundry Closet, Sink |
Livingareasource | Assessor |
Room Type | Foyer, Recreation Room |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2349 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 142 X 83 X 141 X 85 |
Lot Features | Wooded |
Lot Size Acres | 0.2854 |
Model | SPLIT W/ SUB |
Other Equipment | Ceiling Fan(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool