
Property Attributes
- MLS#11437547
- TypeContingent
- CountyCOOK
- CityCrestwood
- AreaCrestwood
- Zip60418
- StyleCondo
- Year Built2005
- Taxes$ 2158
- Price$ 154,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great unit great location great view. Come check out this unit. 2 bedroom 2 bath condo in 55+ community with a one car garage with plenty of parking if you have more than one car. One look is all it will take to say yes. Walk in closet in master bedroom. A good size closet in the second bedroom. Eat in kitchen plus a dining room, good size living room too. Fabulous screened in porch to sit out on and watch the sunset. SS fridge less than 2 years old. H2O approx. 3 years old. Rolling butcher block island staying with the unit.
Price History | |
---|---|
6/16/2022 | Listed $174,900 |
6/28/2022 | 3% - $169,900 |
7/19/2022 | 3% - $164,900 |
8/14/2022 | 7% - $154,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Crestwood |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 63 |
Directions | Midlothian Turnpike to Leamington go north on Leamington until 139th Place west (left) on 139th Place last building on the left. |
Elementary School District | 142 |
Exterior Features | Screened Patio |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 228 |
Interior Features | Elevator, Laundry Hook-Up in Unit, Flexicore, Walk-In Closet(s) |
MLS Area | Crestwood |
Middle/Junior School District | 142 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 139th |
Sub Type | Condo |
Tax Annual Amount | 2158.69 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Bremen |
Unit Number | 709 |
Waterfront Y/N | No |
Year Built | 2005 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | In Unit, Laundry Closet, Sink |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 3 |
Exterior Features
Living Area | 1200 |
---|---|
Buyerofficefax | (708) 573-0405 |
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool