
Property Attributes
- MLS#11409993
- TypeContingent
- CountyCOOK
- CityCrestwood
- AreaCrestwood
- NeighborhoodHowes Landing Boat Launch
- Zip60418
- StyleRanch
- Year Built1960
- Taxes$ 4666
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1009
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Buyers will love this wonderful 3 bedroom brick Ranch w/1 bath with brand new flooring, lg. LR, eat-in kitchen, nice windows & doors, custom blinds & appls stay, fenced in yard, 2 car garage. Priced to sell quickly!! Nice quiet neighborhood, close to shopping, schools and restaurants! Make your appt. today! Being Sold "As-Is" Condition!
Price History | |
---|---|
5/20/2022 | Listed $229,900 |
7/1/2022 | 5% - $219,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Crestwood |
Contingency | Financing |
Cooling | Central Air |
County | Cook |
Days on Market | 86 |
Directions | Cal Sag Rd west of Cicero ave to West Playfield Dr. South to Pleasant.. east to home.... |
Electric | Circuit Breakers |
Elementary School District | 130 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 218 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Crestwood |
Middle/Junior School District | 130 |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Pleasant |
Tax Annual Amount | 4666 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Worth |
Waterfront Y/N | No |
Year Built | 1960 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | Eating Area |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1009 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60 X 110 |
Lot Features | Fenced Yard |
Model | RANCH |
Other Equipment | CO Detectors |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool