
Property Attributes
- MLS#11406897
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - New City
- NeighborhoodNew City
- Zip60621
- StyleGreystone
- Year Built1905
- Taxes$ 1823
- Price$ 369,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This grey stone gem will not last long . Nicely rehabbed . 1st floor is duplexed down to the basement with all new flooring. Brand new windows throughout . This is perfect for owner occupant . This turnkey 2 flat is a huge money maker .
Price History | |
---|---|
5/17/2022 | Listed $369,000 |
General Features
Architectural Style | Greystone |
---|---|
Basement | Full |
City | Chicago |
Contingency | Contingent on Auction |
County | Cook |
Days on Market | 1 |
Directions | 55th STREET OT ABERDEEN TO PROPERTY |
Elementary School District | 299 |
Heating | Steam |
High School District | 299 |
MLS Area | CHI - New City |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Aberdeen |
Tax Annual Amount | 1823.4 |
Tax Year | 2020 |
Total Rooms | 13 |
Township | Hyde Park |
Year Built | 1905 |
Zoning | MULTI |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 8 |
Full Baths Building | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 8 |
Exterior Features
Exterior | Stone |
---|---|
Lot Dimensions | 3100 |
Lot Size Acres | 0.07 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool