
Property Attributes
- MLS#11046743
- TypeSingle Family
- CountyCOOK
- CityPalatine
- AreaPalatine
- NeighborhoodCreekside
- Zip60074
- Style
- Taxes$ 8184
- Price$ 649,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
North Star Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Value is in the property 3 build able lost 3 pin numbers one lot has home on it . ////// Bring US An OFFER ///// Home being Sold AS IS Builders Bring Your Plans Investors Spec 3 New Homes
Middle School | High School |
---|---|
Winston Campus-Junior High | Palatine High School |
Price History | |
---|---|
4/8/2021 | Listed $649,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | None |
City | Palatine |
Community Features | Street Paved, Other |
Cooling | Central Air |
County | Cook |
Days on Market | 363 |
Directions | Wilke just North of NW Hwy/Arlington Park |
Elementary School District | 15 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Palatine High School |
High School District | 211 |
MLS Area | Palatine |
Middle/Junior High School | Winston Campus-Junior High |
Middle/Junior School District | 15 |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Wilke |
Tax Annual Amount | 8184.23 |
Tax Year | 2019 |
Total Rooms | 7 |
Township | Palatine |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Living Area | 1400 |
Livingareasource | Appraiser |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Frame |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 195X300 |
Lot Size Acres | 1.7 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool